| Neighborhood Info: | Wisconsin Overview, Wisconsin Schools, Wisconsin Events, Wisconsin Economy, Wisconsin Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Wisconsin Homes For Sale, wisconsin Foreclosures |
| Useful Services: | Wisconsin Home Staging, Wisconsin Real Estate Brokers/Agents, Wisconsin Videographers, Moving Services, Home Inspectors |
Polk, Wisconsin county Education Profile
Official State Website URL- http://www.wisconsin.govQuickFacts
| Polk, Wisconsin | United States | |
| State | Wisconsin | |
| County | Polk | |
| Total population | 41,319 | 281,421,906 |
| Male | 20,650 | 138,053,563 |
| Female | 20,669 | 143,368,343 |
| Median age (years) | 38.7 | 35.3 |
| Total households | 16,254 | 105,480,101 |
| Median household income (dollars) | 41,183 | 41,994 |
Polk, Wisconsin county Education
Polk, Wisconsin has the best schools that you could have your kids on. There are 496 preschoolers, five hundred and thirty-four children go to kindergarten, 5,198 students are in elementary school. High school graduates in Polk, Wisconsin account for 4.77% of students, college graduates make up twenty-one point nine three percent of all students.
More than ten point six nine percent graduated with a Bachelor's degree, and over two thousand, twenty-two people graduated with an Associate degree. The teachers in Polk, Wisconsin schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Polk, Wisconsin | %, Polk, Wisconsin | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 10,202 | 76,632,927 | |
| Nursery school, preschool | 496 | 4.86% | 6.47% |
| Kindergarten | 534 | 5.23% | 5.43% |
| Elementary school (grades 1-8) | 5,198 | 50.95% | 43.92% |
| High school (grades 9-12) | 2,854 | 27.97% | 21.38% |
| College or graduate school | 1,120 | 10.98% | 22.81% |
| Polk, Wisconsin | %, Polk, Wisconsin | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 27,725 | 182,211,639 | |
| Less than 9th grade | 1,323 | 4.77% | 7.55% |
| 9th to 12th grade, no diploma | 2,588 | 9.33% | 12.05% |
| High school graduate (includes equivalency) | 11,395 | 41.1% | 28.63% |
| Some college, no degree | 6,081 | 21.93% | 21.05% |
| Associate degree | 2,022 | 7.29% | 6.32% |
| Bachelor's degree | 2,965 | 10.69% | 15.54% |
| Graduate or professional degree | 1,351 | 4.87% | 8.86% |
| Percent high school graduate or higher | 85.9 | 80.4 | |
| Percent bachelor's degree or higher | 15.6 | 24.4 | |
View more about Polk, Wisconsin county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

