| Type: | Single Family |
| Address: | 2623 Castle Pines, Burleson, TX, 76028 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Year Built: | N/A |
| Sq. Footage: | 2029.0 |
| Price/Sqft: | $63.58 |
| Property Tax: | new! $2,342 |
| Price: | $129,000 |
| Sale Type: | For Sale by Agent |
Description
Additional features: School district: LOFLIN, Joshua ISD, NJOSHUA, JOSHUA
Ready now!
To directly access this property, use this shortcut: http://www.fizber.com/9964462/
Contacts
Similar homes for sale
Next Steps
Last Viewed
| Digg this property | Add to del.icio.us | Add to Technorati | Share on Facebook |



Get Mortgage