Click to refine your search.
0 houses for sale in
Meadows of dan, VA, 24120
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
35354 houses for sale in Virginia .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
Meadows Of Dan, VA, 24120 Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about Meadows of dan, VA
Meadows Of Dan, VA, 24120 QuickFacts
| Meadows Of Dan, VA, 24120 | United States | |
| Total population | 1,934 | 281,421,906 |
| State | Virginia | |
| City | meadows of dan | |
| Zip(s) | 24120 | |
Meadows Of Dan, VA, 24120 Population
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| Male | 959 | 49.59% | 49.06% |
| Female | 975 | 50.41% | 50.94% |
| Median age (years) | 45.8 | 35.3 |
View tabled data
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| 18 years and over | 1,582 | 81.8% | 74.31% |
| 21 years and over | 1,530 | 79.11% | 69.97% |
| 62 years and over | 483 | 24.97% | 14.66% |
| 65 years and over | 403 | 20.84% | 12.43% |
View tabled data
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| White | 1,876 | 97.0% | 75.14% |
| Black or African American | 26 | 1.34% | 12.32% |
| Asian | 4 | 0.21% | 3.64% |
| Some other race | 22 | 1.14% | 5.46% |
| Two or more races | 6 | 0.31% | 2.43% |
Meadows Of Dan, VA, 24120 Housing
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| Total households | 880 | 105,480,101 | |
| Family households (families) | 598 | 67.95% | 68.06% |
| Nonfamily households | 282 | 32.05% | 31.94% |
View tabled data
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| Total housing units | 1,283 | 115,904,641 | |
| - Vacant housing units | 346 | 26.97% | 8.99% |
| - Occupied housing units | 880 | 68.59% | 91.01% |
| - - Owner-occupied housing units | 737 | 57.44% | 60.24% |
| - - Renter-occupied housing units | 143 | 11.15% | 30.77% |
View tabled data
| Meadows Of Dan, VA, 24120 | United States | ||
| VALUE | |||
| Less than $50,000 | 44 | 9.89% | |
| $50,000 to $99,999 | 148 | 30.39% | |
| $100,000 to $149,999 | 42 | 23.75% | |
| $150,000 to $199,999 | 36 | 14.63% | |
| $200,000 to $299,999 | 0 | 11.92% | |
| $300,000 to $499,999 | 0 | 6.49% | |
| $500,000 to $999,999 | 0 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 77,500 | 119,600 | |
View tabled data
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 131 | 14.89% | 19.95% |
| 1995 to 1998 | 134 | 15.23% | 28.9% |
| 1990 to 1994 | 109 | 12.39% | 16.07% |
| 1980 to 1989 | 153 | 17.39% | 15.58% |
| 1970 to 1979 | 132 | 15.0% | 9.86% |
| 1969 or earlier | 218 | 24.77% | 9.65% |
Meadows Of Dan, VA, 24120 Education
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 401 | 76,632,927 | |
| Nursery school, preschool | 19 | 4.74% | 6.47% |
| Kindergarten | 33 | 8.23% | 5.43% |
| Elementary school (grades 1-8) | 231 | 57.61% | 43.92% |
| High school (grades 9-12) | 76 | 18.95% | 21.38% |
| College or graduate school | 42 | 10.47% | 22.81% |
Meadows Of Dan, VA, 24120 Economy
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| Population 16 years and over | 1,659 | 217,168,077 | |
| In labor force | 937 | 56.48% | 63.92% |
| - Civilian labor force | 937 | 56.48% | 63.39% |
| - - Employed | 887 | 53.47% | 59.73% |
| - - Unemployed | 50 | 3.01% | 3.66% |
| - - - Percent of civilian labor force | 5.3 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 722 | 43.52% | 36.08% |
| Females 16 years and over | 819 | 49.37% | 51.66% |
| In labor force | 392 | 23.63% | 29.72% |
| - Civilian labor force | 392 | 23.63% | 29.65% |
| - - Employed | 381 | 22.97% | 27.92% |
| Own children under 6 years | 92 | 5.55% | 10.05% |
| All parents in family in labor force | 64 | 12,787,501 |
View tabled data
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| INCOME IN 1999 | |||
| Households | 887 | 105,539,122 | |
| Less than $10,000 | 108 | 12.18% | 9.54% |
| $10,000 to $14,999 | 93 | 10.48% | 6.31% |
| $15,000 to $24,999 | 162 | 18.26% | 12.83% |
| $25,000 to $34,999 | 198 | 22.32% | 12.81% |
| $35,000 to $49,999 | 187 | 21.08% | 16.53% |
| $50,000 to $74,999 | 108 | 12.18% | 19.46% |
| $75,000 to $99,999 | 16 | 1.8% | 10.23% |
| $100,000 to $149,999 | 7 | 0.79% | 7.72% |
| $150,000 to $199,999 | 0 | 2.2% | |
| $200,000 or more | 8 | 0.9% | 2.37% |
| Median household income (dollars) | 28,125 | 41,994 | |
| Meadows Of Dan, VA, 24120 | %, Meadows Of Dan, VA, 24120 | United States | |
| With earnings | 628 | 37.85% | 39.12% |
| - Mean earnings (dollars) | 31,012 | 56,604 | |
| With Social Security income | 366 | 22.06% | 12.47% |
| - Mean Social Security income (dollars) | 9,923 | 11,320 | |
| With Supplemental Security Income | 37 | 2.23% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 4,927 | 6,320 | |
| With public assistance income | 10 | 0.6% | 1.67% |
| - Mean public assistance income (dollars) | 350 | 3,032 | |
| With retirement income | 156 | 9.4% | 8.13% |
| - Mean retirement income (dollars) | 13,290 | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about Meadows of dan, VA
Meadows Of Dan Photos
Sorry. Pictures for Meadows Of Dan not available now. Come back later
[x] close
Search saved

